Pomacanthus imperator | Emperor Angel (M) | M | 90 € |
Pomacanthus imperator | Juv.Emperor Angel (S) | S | 25 € |
Pomacanthus semicirculatus | Juv.Blue Kolan Angel (M) | M | 38 € |
Pygoplites diacanthus | Regal Angel(pacific) | M/L | 35 € |
Chaetodon lunula | Racoon Butterfly (S) | S | 15 € |
Chaetodon rostratus | Cooperband Butterfly |
| 30 € |
Amphiprion clarkii | Clark`s Anemonefish | S | 6 € |
Pseudchromis paccagnellae | Royal Dottyback |
| 8 € |
Halichoeres chrysus | Yellow Coris |
| 8 € |
Labroides dimidiatus | Cleaner Wrasse |
| 8 € |
Cromisleptes altivelis | Panther Grouper | S | 18 € |
Pterois volitans | Black Peacook Lion | M/L | 28 € |
Centropyge bicolor | Bicolor Angel | M/L | 18 € |
Pomacentrus coelestis | Yellow Bellied Damsel |
| 7 € |
Gobiodon okinawae | Yellow Clown Goby |
| 7 € |
Ptereleotris evides | Blue Gudgeon |
| 10 € |
Salarias fasciatus. | White Algae Blenny |
| 12 € |
Valencienna strigata | Golden Head Goby |
| 12 € |
Valenciennea sexguttata | Ladder Glider |
| 10 € |
Ostracion Cubicus | Yellow Box Fish (M/L) | M/L | 35 € |
Ostracion Cubicus | Yellow Box Fish (S) | S | 8 € |
Lactoria cornuta | Long Hornd Cowfish (M/L) | M/L | 35 € |
Centropyge bicolor | Bicolor Angel | S | 15 € |
Centropyge eibri | Pottery Angel | S | 15 € |
Centropyge vroliki | Melas Angel | S | 15 € |
Centropyge vroloki | Harf Black Angel | S | 15 € |
Acanthurus leucosternon | Powdwr Blue Tang | M/L | 65 € |
Acanthurus triostegus | Convict Tang |
| 20 € |
Zanclus canescens | Moorish Idol |
| 25 € |
Zebrasoma veliferum | Pasific Sailfin Tang (M) | M | 25 € |
Ctenochaetus striatus | Striped Bristletooth |
| 23 € |
Amphiprion ocellaris | Clown Anemonefish | S | 7 € |
Amphiprion polymnus | Seabae`s Anemonefish | S | 8 € |
Chrysiptera parasema | Yellow Tail Damsel |
| 6 € |
Pterapogon Kauderni | Long Fin Cardinal |
| 10 € |
Valencienna puellaris | Orange Spotted Prawn Goby |
| 12 € |
Meiacanthus grammistes | Grammistes Blenny |
| 10 € |
Coradion welanopus | Two Spot Coralfish |
| 10 € |
Naso lituratus | Lipstic Tang(pacific) | S | 22 € |
Paracanthurus hepatus | Blue Tang (M) | M | 40 € |
Zebrasoma veliferum | Pasific Sailfin Tang (S) | S | 15 € |
Amphiprion ocellaris | Clown Anemone Fish | M/L | 7 € |
Chromis viridis | Green Chromis |
| 3 € |
Cryptocentrus cinetus | Yellow Prawn Goby | M/L | 10 € |
Coris gaimard africana | Juv.Red Coris | Juv. | 15 € |
Dendrochirus zebra | Dwarf Lion |
| 20 € |
Lysmata grabhami | Cleaner Shrimp | M/L | 8 € |
Stenopus hispidus | Banded Shrimp |
| 10 € |
Sabellastarte indica | Soft Tube Worm(brown) |
| 10 € |
Trochus Maculatus | Red Stripe Tubo (Cleaner snail) |
| 3 € |
Thor amboinensis | Sexy Shrimp |
| 8 € |
Lysmata grabhami | Cleaner Shrimp | S | 8 € |
Calccinus argus | Red Leg Hermit Crab |
| 5 € |
Synaptula maculata | Orange Sea Cucumber |
| 10 € |
|
|
|
|
DISCOSOMA SP | GREEN MUSHROOM (SOFT CORAL) |
| 25 € |
SARCOPHYTON SP | YELLOW LEATHER UMBRELLA (SOFT CORAL) | S | 25 € |
CLADIELLA SP | CABBAGE SOFT CORAL (COLT) | S | 22 € |
HALICONA SP | ORANGE FAN SPONGE (SOFT CORAL) |
| 28 € |
FUNGIA FUNGITES | YELLOW PLATE CORAL |
| 15 € |
PLEROGYRA SIMPLIATA | GREEN BUBBLE CORAL M | M | 35 € |
LOBOPHYILLIA CORYMBOSA | RED TEETH CORAL S | S | 20 € |
FAVIA SP | COLOR FAVIA CORAL S | S | 20 € |
FAVITES SP | COLOR SPOTTED BRAIN CORAL S | S | 18 € |
GONIOPORA LOBATA | YELLOW JEWEL CORAL M | M | 55 € |
GONIOPORA LOBATA | GREEN JEWEL CORAL (SINGLE) M | M | 25 € |
EUPHYLLIA ANCORA | GREEN HAMMER CORAL S | S | 25 € |
EUPHYLLIA ANCORA | GREEN HAMMER CORAL M | M | 50 € |
EUPHYLLIA ANCORA | GREEN BRANCH HAMMER CORAL S | S | 30 € |
EUPHYLLIA ANCORA | GREEN BRANCH OCTOPUS CORAL S | S | 30 € |
NEMENZOPHYLLIA TURBIDA | FOX CORAL M | M | 28 € |
BLASTOMUSSA WELLSI | GREEN BLASTOMUSSA S | S | 24 € |
RICORDEA SP | RAINBOW PIMPLES MUSHROOM (SOFT CORAL) | 1 LEAF | 25 € |
DISCOSOMA SP | BLUE MUSHROOM (SOFT CORAL) | M | 24 € |
RHODACTIS SP | GIANT CUP MUSHROOM (SOFT CORAL) | M | 28 € |
DISCOSOMA SP | GREEN HAIRY MUSHROOM (SOFT CORAL) |
| 30 € |
PARAZOANTHUS SP | YELLOW POLYP (SOFT CORAL) |
| 15 € |
PACHYCLAVULARIA SP | GREEN STAR POLYP (SOFT CORAL) | M | 20 € |
ZOANTHAS SP | RED SAND POLYP (SOFT CORAL) | M | 20 € |
ZOANTHAS SP | GREEN SAND POLYP (SOFT CORAL) | M | 18 € |
HELIOFUNGIA ACTINIFORMIS | GREEN PLATE ANEMONE M | M | 45 € |
FUNGIA FUNGITES | GREEN PLATE CORAL S | S | 15 € |
PLEROGYRA SIMPLIATA | GREEN BUBBLE CORAL S | S | 25 € |
CYNARINA LACRYMALIS | RED MODERN CORAL S | S | 20 € |
CYNARINA LACRYMALIS | GREEN MODERN CORAL S | S | 20 € |
TRACHYPHYLLIA GEOFFROYI | GREEN BRAIN CORAL (OPEN) M | M | 20 € |
TRACHYPHYLLIA GEOFFROYI | RED BRAIN CORAL (OPEN) S | S | 22 € |
WELLSOPHYLLIA RADIATA | GREEN METALIC BRAIN CORAL M | M | 25 € |
WELLSOPHYLLIA RADIATA | BALI BRAIN CORAL (MIX COLOR) | S | 32 € |
LOBOPHYILLIA CORYMBOSA | GREEN TEETH CORAL S | S | 24 € |
GONIOPORA LOBATA | GREEN JEWEL CORAL (MULTI) S | S | 30 € |
GONIOPORA LOBATA | GREEN JEWEL CORAL (MULTI) M | M | 35 € |
CATALAPHYLLIA JARDINEI | GREEN ELEGANT CORAL M | M | 52 € |
TUBASTREA AUREA | TUBASTREA CORAL |
| 15 € |
ECHINOPHYLLIA ASPERA | ECHINOPHYLLIA CORAL RED |
| 25 € |
Xenuia Sp | Pumping Hairy Polyp (CULTURE) |
| 18 € |
Πέμπτη 25 Αυγούστου 2011
ΝΕΑ ΠΑΡΑΛΑΒΗ ΘΑΛΑΣΣΙΝΩΝ ΨΑΡΙΑ + ΚΟΡΑΛΙΑ, ΤΩΡΑ ΚΑΙ ΤΙΜΕΣ
Παρασκευή 6 Μαΐου 2011
ΝΕΑ ΕΙΣΑΓΩΓΗ ΘΑΛΑΣΣΙΝΩΝ
Forcipiger flavissimus | Long Nose Butterfly | |
Lo vulpinus | Fox Face | M/L |
Paracanthurus hepatus | Blue Tang (S) | S |
Paracanthurus hepatus | Blue Tang (L) | L |
Zanclus canescens | Moorish Idol | |
Pseudanthias pleurotaenia | Square Anthias | Male |
Pseudanthias pleurotaenia | Yellow Anthias | Female |
Pseudchromis paccagnellae | Royal Dottyback | |
Pterapogon Kauderni | Long Fin Cardinal | |
Nemateleotris magnifica | Fire Fish Goby | M/L |
Parupeneus cyclostomus | Yellow Goat Fish | |
Labroides dimidiatus | Cleaner Wrasse | |
Centropyge eibri | Pottery Angel | S |
Pomacanthus imperator | Juv.Emperor Angel (S) | S |
Pomacanthus semicirculatus | Juv.Blue Kolan Angel (S) | S |
Chaetodon kleini | Klenny Butterfly | |
Heniochus acuminatus | Banner Fish (S) | S |
Acanthurus olivaceous | Orange Surgeon | S |
Zebrasoma veliferum | Pasific Sailfin Tang (M) | M |
Chromis viridis | Green Chromis | |
Salarias fasciatus. | White Algae Blenny | |
Signigobius biocellatus | Two Spot Goby | M/L |
Halichoeres chrysus | Yellow Coris | |
Pseudocheilinus hexataenia | Six Line Wrasse | |
Paracheilinus carpenteri | Carpenter's Wrasse | |
Ostracion Cubicus | Yellow Box Fish (M/L) | M/L |
Platax pinnatus | Long Faced Batfish (S/M) | S/M |
Ctenochaetus striatus | Striped Bristletooth | |
Amphiprion ocellaris | Clown Anemone Fish | M/L |
Mirolabrichthys tuka | Purple Queen Anthias | |
Pterosynchiropus splendidus | Green Mandarin | S/M |
Pterosynchiropus splendid | Green Mandarin | L |
Novaculichthys taeniourus | Dragon Wrasse | |
Rhinecanthus aculeatus | Humu Humu Triger | T |
Echidna nebulosa | Snowflake Moray | |
Radhianthus Koseirensis | L.T.Anemone | |
Radianthus Malu | Corn Anemone (M/L) | M/L |
Radianthus Malu | Red Corn Anemone (S) | S |
Stoichacthis sp. | Hair Anemone | |
Radianthus Malu | Red Tip Corn Anemone (S) | S |
Radianthus Malu | Red Tip Corn Anemone (M/L) | M/L |
Synaptula maculata | Orange Sea Cucumber | |
Omphalius pfeifferi | Turbo Snail | |
SCLERACTINIA SP | LIVE ROCK | |
SCLERACTINIA SP | LIVE ROCK | |
Pomacanthus semicirculatus | Juv.Blue Kolan Angel (S) | S |
Forcipiger flavissimus | Long Nose Butterfly | |
Zanclus canescens | Moorish Idol | |
Zebrasoma veliferum | Pasific Sailfin Tang (M) | M |
Amphiprion percula | True Percula Clown | |
Pseudanthias pleurotaenia | Square Anthias | Male |
Nemateleotris magnifica | Fire Fish Goby | M/L |
Salarias fasciatus. | White Algae Blenny | |
Labroides dimidiatus | Cleaner Wrasse | |
Odonus niger | Queen Trigger | M/L |
Lysmata grabhami | Cleaner Shrimp | S |
RHODACTIS SP | COLOR MUSHROOM (SOFT CORAL) | |
CLAVULARIA SP | CLOVE POLYP (BIG POLYP) (SOFT CORAL) | |
PACHYCLAVULARIA SP | GREEN STAR POLYP (SOFT CORAL) | M |
CYNARINA LACRYMALIS | RED MODERN CORAL S | S |
GONIOPORA LOBATA | JEWEL CORAL (SINGLE) M | M |
Πέμπτη 17 Μαρτίου 2011
ΝΕΑ ΠΑΡΑΛΑΒΗ ΘΑΛΑΣΣΙΝΩΝ ΨΑΡΙΑ + ΚΟΡΑΛΙΑ
SCLERACTINIA SP | LIVE ROCK | |
Echidna nebulosa | Snowflake Moray | |
Calcinus elegans | Blue Striped Hermit Crab | |
Tridacna sp. | Clam Blue | |
DISCOSOMA SP | STRIPES MUSHROOM (SOFT CORAL) | |
DISCOSOMA SP | RED MUSHROOM (SOFT CORAL) | M |
SARCOPHYTON SP | COMMON LEATHER CORAL (SOFT CORAL) | |
CLAVULARIA SP | CLOVE POLYP (BIG POLYP) (SOFT CORAL) | |
PARAZOANTHUS SP | YELLOW POLYP (SOFT CORAL) | |
HELIOFUNGIA ACTINIFORMIS | GREEN PLATE ANEMONE M | M |
CAULASTRAEA ECHINULATA | CANDY CORAL M | M |
PLEROGYRA SIMPLIATA | GREEN BUBBLE CORAL S | S |
WELLSOPHYLLIA RADIATA | GREEN BRAIN CORAL | M |
GONIOPORA LOBATA | GREEN JEWEL CORAL (SINGLE) M | M |
EUPHYLLIA ANCORA | GREEN HAMMER CORAL S | S |
POLYPHYLLIA TALPINA | TONGUE CORAL | |
TUBIPORA MUSICA | GREEN ORGAN PIPE CORAL M | M |
Pomacanthus imperator | Juv.Emperor Angel (M) | M |
Chaetodon rostratus | Cooperband Butterfly | |
Acanthurus leucosternon | Powdwr Blue Tang | M/L |
Acanthurus leucosternon | Powder Blue Tang | S |
Acanthurus lineatus | Clown Surgeon | S |
Acanthurus lineatus | Clown Surgeon | M |
Acanthurus triostegus | Convict Tang | |
Amphiprion ocellaris | Clown Anemonefish | S |
Chrysiptera parasema | Yellow Tail Damsel | |
Cryptocentrus cinetus | Yellow Prawn Goby | M/L |
Radhianthus Koseirensis | L.T.Anemone | |
Phymanthus sp | Sand Anemone (M/L) | M/L |
Omphalius pfeifferi | Turbo Snail | |
Centropyge bicolor | Bicolor Angel | S |
Pomacanthus semicirculatus | Juv.Blue Kolan Angel (S) | S |
Pygoplites diacanthus | Regal Angel(pacific) | M/L |
Heniochus acuminatus | Banner Fish (S) | S |
Lo vulpinus | Fox Face | S |
Ctenochaetus striatus | Striped Bristletooth | |
Pterapogon Kauderni | Long Fin Cardinal | |
Amblyeleotris guttata | Orange Spotted Goby | |
Signigobius biocellatus | Two Spot Goby | M/L |
Novaculichthys taeniourus | Dragon Wrasse | |
Diodon liturosus | Porcupine Fish | |
Platax orbicularis | Orbiculate Batfish | |
Stenopus hispidus | Banded Shrimp | |
Pomacanthus semicirculatus | Juv.Blue Kolan Angel (S) | S |
Acanthurus lineatus | Clown Surgeon | S |
Acanthurus olivaceous | Orange Surgeon | S |
Lo vulpinus | Fox Face | S |
Naso lituratus | Lipstic Tang(pacific) | S |
Stonogobiops xanthorhinicia sp. | Yellowrose Goby | |
Valencienna strigata | Golden Head Goby | |
Parupeneus barberinus | Dash dot Goatfish | |
Canthigaster valentini | Valentini Puffer | |
Arothron nigropunctatus | Dog Face Puffer | |
Dendrochirus zebra | Dwarf Lion | |
Pterois volitans | Black Peacook Lion | M/L |
Παρασκευή 18 Φεβρουαρίου 2011
Microbe-Lift και στον Καρχαρία
Τώρα στο κατάστημά μας θα βρείτε τα καινούργια προϊόντα της Microbe Lift
ΝΕΑ ΕΙΣΑΓΩΓΗ ΘΑΛΑΣΣΙΝΩΝ
Lo vulpinus | Fox Face | S |
Amphiprion ocellaris | Clown Anemonefish | S |
Amphiprion perideraion | Skunk Clown | |
Chromis viridis | Green Chromis | |
Salarias fasciatus. | White Algae Blenny | |
Signigobius biocellatus | Two Spot Goby | M/L |
Rhinecanthus verrucosus | Verrucosus Trigger | |
Canthigaster valentini | Valentini Puffer | |
Lactoria cornuta | Long Hornd Cowfish (M/L) | M/L |
Arothron nigropunctatus | Dog Face Puffer | |
Dendrochirus zebra | Dwarf Lion | |
Pterois volitans | Black Peacook Lion | M/L |
Centropyge bicolor | Bicolor Angel | M/L |
Centropyge bicolor | Bicolor Angel | S |
Centropyge tibicin | Melas Angel | M/L |
Pomacanthus semicirculatus | Juv.Blue Kolan Angel (S) | S |
Chaetodon auriga | Threadfin Butterfly (M/L) | M/L |
Chaetodon lunula | Racoon Butterfly (M/L) | M/L |
Achanthurus Pyroferus | Yellow Mimic tang | |
Nso lituratus | Lipstic Tang(Indian) | M |
Pseudchromis paccagnellae | Royal Dottyback | |
Pterapogon Kauderni | Long Fin Cardinal | |
Valencienna strigata | Golden Head Goby | |
Coris gaimard africana | Juv.Red Coris | Juv. |
Novaculichthys taeniourus | Dragon Wrasse | |
Ostracion Cubicus | Yellow Box Fish (S) | S |
Pygoplites diacanthus | Regal Angel(pacific) | M/L |
Chaetodon kleini | Klenny Butterfly | |
Acanthurus leucosternon | Powdwr Blue Tang | M/L |
Acanthurus lineatus | Clown Surgeon | S |
Lo vulpinus | Fox Face | M/L |
Zanclus canescens | Moorish Idol | |
Ctenochaetus striatus | Striped Bristletooth | |
Amphiprion Clarkii | Clark's Anemone Fish (tank raised) | 3cm |
Pseudchromis aureus | Yellow Dotyback | |
Ostracion Cubicus | Yellow Box Fish (M/L) | M/L |
Trochus Maculatus | Red Stripe Tubo (Cleaner snail) | |
Amphiprion ocellaris | Clown Anemonefish | S |
Chromis viridis | Green Chromis | |
Pterapogon Kauderni | Long Fin Cardinal | |
Salarias fasciatus. | White Algae Blenny | |
Signigobius biocellatus | Two Spot Goby | M/L |
Valencienna strigata | Golden Head Goby | |
SINULARIA SP | BROWN FINGER SOFT CORAL | M |
PARAZOANTHUS SP | YELLOW POLYP (SOFT CORAL) | |
ZOANTHAS SP | GREEN SAND POLYP (SOFT CORAL) | M |
FUNGIA FUNGITES | GREEN PLATE CORAL M | M |
PHYSOGYRA LICHTENSTEINI | GREEN PEARL CORAL M | M |
PLEROGYRA SIMPLIATA | GREEN BUBBLE CORAL S | S |
CYNARINA LACRYMALIS | MORERN CORAL M | M |
CYNARINA LACRYMALIS | RED MODERN CORAL M | M |
SYMPHILLIA SP | COLOR SYMPHLLIA CORAL M | M |
GONIOPORA LOBATA | GREEN JEWEL CORAL (SINGLE) M | M |
EUPHYLLIA ANCORA | GREEN HAMMER CORAL S | S |
EUPHYLLIA ANCORA | GREEN OCTOPUS CORAL S | S |
CATALAPHYLLIA JARDINEI | GREEN ELEGANT CORAL L | L |
Πέμπτη 27 Ιανουαρίου 2011
ΝΕΑ ΕΙΣΑΓΩΓΗ ΘΑΛΑΣΣΙΝΩΝ
Apolemichthys trimaculatus | Flagfin Ange (M/L) |
Pomacanthus imperator | Juv.Emperor Angel (M) |
Pseudchromis paccagnellae | Royal Dottyback |
Pterapogon Kauderni | Long Fin Cardinal |
Coris gaimard africana | Juv.Red Coris |
Pseudocheilinus hexataenia | Six Line Wrasse |
Dendrochirus zebra | Dwarf Lion |
Pterois volitans | Black Peacook Lion |
Cypraea tigris | Tiger Cowry |
Centropyge eibli | Pottery Angel |
Chaetodon kleini | Klenny Butterfly |
Lo vulpinus | Fox Face |
Naso lituratus | Lipstic Tang(pacific) |
Naso lituratus | Lipstic Tang(pacific) |
Amphiprion ocellaris | Clown Anemonefish |
Salarias fasciatus. | White Algae Blenny |
Signigobius biocellatus | Two Spot Goby |
Labroides dimidiatus | Cleaner Wrasse |
Arothron nigropunctatus | Dog Face Puffer |
Zebrasoma veliferum | Pasific Sailfin Tang (M) |
Amphiprion clarkii | Clark's Anemone fish |
Pseudchromis paccagnellae | Royal Dottyback |
Labroides dimidiatus | Cleaner Wrasse |
Ostracion Cubicus | Yellow Box Fish (M/L) |
Trochus Maculatus | Red Stripe Tubo (Cleaner snail) |
DISCOSOMA SP | RED MUSHROOM (SOFT CORAL) |
SINULARIA SP | BROWN FINGER SOFT CORAL |
CLAVULARIA SP | CLOVE POLYP (BIG POLYP) (SOFT CORAL) |
ZOANTHAS SP | GREEN SAND POLYP (SOFT CORAL) |
Zoanthus sp | Yellow Sand Polyp |
HELIOFUNGIA ACTINIFORMIS | GREEN PLATE ANEMONE M |
FUNGIA FUNGITES | YELLOW PLATE CORAL |
PLEROGYRA SIMPLIATA | GREEN BUBBLE CORAL M |
CYNARINA LACRYMALIS | MORERN CORAL M |
CYNARINA LACRYMALIS | RED MODERN CORAL M |
CATALAPHYLLIA JARDINEI | GREEN ELEGANT CORAL M |
CATALAPHYLLIA JARDINEI | ORANGE TIP ELEGANT CORAL M |
CATALAPHYLLIA JARDINEI | PURPLE TIP ELEGANT CORAL S |
BLASTOMUSSA WELLSI | RED BLASTOMUSSA M |
ACROPORA SPP | STAGHORN CORAL |
GONIOPORA | JEWEL CORAL |
EUPHYLLIA | GREEN TORCH CORAL |
Εγγραφή σε:
Αναρτήσεις (Atom)